Among ads with an hourly rate, the median is highest in Construction (15 €/h) and lowest in Shops and sales (11.88 €/h). These are starting rates the employers state; each employer counts at most three times.
. Source: Työmarkkinatori.
| Field | Median | No Finnish / good Finnish |
|---|---|---|
| Construction14–17 €/h | 15 €/h | 15 €/h / 15.62 €/h |
| Manufacturing13–15 €/h | 14 €/h | 14 €/h / 15 €/h |
| Kitchen and restaurants12.77–13.70 €/h | 13.01 €/h | 13.70 €/h / 12.97 €/h |
| Cleaning12.57–13.88 €/h | 12.59 €/h | 12.59 €/h / 12.59 €/h |
| Shops and sales11.00–13.13 €/h | 11.88 €/h | too few |
| Care and assistance2,585.99–3,200.00 €/month | 2,831.64 €/month | 2,792.02 €/month / 2,831.64 €/month |
Vacancies: Työmarkkinatori (KEHA-keskus)
The full posting and its translation into your language, no sign-up needed.